Home / APPENDIX 1: National Occupational Classification (2021)
APPENDIX 1: National Occupational Classification (2021)
GSB
SUMMARY
The National Occupational Classification (NOC) system is Canada's national system of organizing and describing occupations.
NOC 2021 includes structural changes from NOC 2016 (➨Page) such as the reorganization of certain groups across broad occupational categories. The new NOC 2021 also:
- Replaces the current four-category NOC “Skill level” structure with a new six-category system that represents the level of Training, Education, Experience, and Responsibilities (TEER) required for profession admission.
- Utilizes a five-tiered (digits) hierarchical arrangement of occupational groups with increasing levels of break down that includes broad occupational categories, major groups, sub-major groups, minor groups, and unit groups.
- Replaces the current four-digit coding system with a new five-digit system.
For details of each occupation visit (➨ immilib.com/NOC21)
Ready to take the next step towards your Canadian immigration journey? Fill out the form below and embark on your path to new opportunities.
BROAD CATEGORIES
According to NOC 2021 there are 10 main occupational categories called the “Broad Category” represented by the 1st digit of NOC code. The broad categories are:
0 – Management
1 – University degree (bachelor’s, master’s or doctorate) , or related experience and expertise
2 – Post secondary education or apprenticeship training of at least 2 years or several years of related experience, or occupations with supervisory or significant safety.
3 – Post secondary education or apprenticeship training of less than 2 years or several years of related experience, or more than 6 months of training.
4 – Secondary school or several weeks of training or related experience
5 – Some experience and no formal education.
TEER CATEGORIES
The send digit of NOC codes or the TEER category represents the necessary Training, Education, Experience and Responsibilities of the occupation. There are 6 TEER categories represented by numbers 0 to 5 as second digit of NOC code of the occupation:
0 – Management
1 – University degree (bachelor’s, master’s or doctorate) , or related experience and expertise
2 – Post secondary education or apprenticeship training of at least 2 years or several years of related experience, or occupations with supervisory or significant safety.
3 – Post secondary education or apprenticeship training of less than 2 years or several years of related experience, or more than 6 months of training.
4 – Secondary school or several weeks of training or related experience
5 – Some experience and no formal education.
LIST OF OCCUPATIONS
0- Legislative and senior management occupations
NOC Code | Occupation | TEER |
00010 | Legislators | 0 |
00011 | Senior government managers and officials | 0 |
00012 | Senior managers – financial, communications and other business services | 0 |
00013 | Senior managers – health, education, social and community services and membership organizations | 0 |
00014 | Senior managers – trade, broadcasting and other services | 0 |
00015 | Senior managers – trade, broadcasting and other services | 0 |
1- Business, finance and administration occupations
NOC Code | Occupation | TEER |
Administrative Service Managers | ||
10010 | Financial managers | 0 |
10011 | Human resources managers | 0 |
10012 | Purchasing managers | 0 |
10019 | Other administrative services managers | 0 |
Managers in Financial and Business Services | ||
10020 | Insurance, real estate and financial brokerage managers | 0 |
10021 | Banking, credit and other investment managers | 0 |
10022 | Advertising, marketing and public relations managers | 0 |
10029 | Other business services managers | 0 |
Managers in Communication (except Broadcasting) | ||
10030 | Telecommunication carriers managers | 0 |
Auditors, accountants and investment professionals | ||
11100 | Financial auditors and accountants | 1 |
11101 | Financial and investment analysts | 1 |
11102 | Financial advisors | 1 |
11103 | Securities agents, investment dealers and brokers | 1 |
11109 | Other financial officers | 1 |
Human Resources and Business Service Professionals | ||
11200 | Human resources professionals | 1 |
11201 | Professional occupations in business management consulting | 1 |
11202 | Professional occupations in advertising, marketing and public relations | 1 |
Administrative and Financial Supervisors | ||
12010 | Supervisors, general office and administrative support workers | 2 |
12011 | Supervisors, finance and insurance office workers | 2 |
12012 | Supervisors, library, correspondence and related information workers | 2 |
12013 | Supervisors, supply chain, tracking and scheduling coordination occupations | 2 |
Administrative and Regulatory Occupations | ||
12100 | Executive assistants | 2 |
12101 | Human resources and recruitment officers | 2 |
12102 | Procurement and purchasing agents and officers | 2 |
12103 | Conference and event planners | 2 |
12104 | Employment insurance and revenue officers | 2 |
Court Reporters, Transcriptionists, Records Management Technicians and Statistical Officers | ||
12110 | Court reporters, medical transcriptionists and related occupations | 2 |
12111 | Health information management occupations | 2 |
12112 | Records management technicians | 2 |
12113 | Statistical officers and related research support occupations | 2 |
Accounting, Insurance and Related Business Administrative Occupations | ||
12200 | Accounting technicians and bookkeepers | 2 |
12201 | Insurance adjusters and claims examiners | 2 |
12202 | Insurance underwriters | 2 |
12203 | Assessors, business valuators and appraisers | 2 |
Administrative, Property and Payroll Officers | ||
13100 | Administrative officers | 3 |
13101 | Property administrators | 3 |
13102 | Payroll administrators | 3 |
Office Administrative Assistants | ||
13110 | Administrative assistants | 3 |
13111 | Legal administrative assistants | 3 |
13112 | Medical administrative assistants | 3 |
Transportation and Production Logistics Coordinators and Customs Brokers | ||
13200 | Customs, ship and other brokers | 3 |
13201 | Production and transportation logistics coordinators | 3 |
Office Support and Court Services Occupations | ||
14100 | General office support workers | 4 |
14101 | Receptionists | 4 |
14102 | Personnel clerks | 4 |
14103 | Court clerks and related court services occupations | 4 |
Survey, Statistical and Data Entry Occupations | ||
14110 | Survey interviewers and statistical clerks | 4 |
14111 | Data entry clerks | 4 |
14112 | Desktop publishing operators and related occupations | 4 |
Financial, Insurance and Related Administrative Support Workers | ||
14200 | Accounting and related clerks | 4 |
14201 | Banking, insurance and other financial clerks | 4 |
14202 | Collection clerks | 4 |
Library, Correspondence and Other Clerks | ||
14300 | Library assistants and clerks | 4 |
14301 | Correspondence, publication and regulatory clerks | 4 |
Supply Chain Logistics, Tracking and Scheduling Coordination Occupations | ||
14400 | Shippers and receivers | 4 |
14401 | Storekeepers and partspersons | 4 |
14402 | Production logistics workers | 4 |
14403 | Purchasing and inventory control workers | 4 |
14404 | Dispatchers | 4 |
14405 | Transportation route and crew schedulers | 4 |
2- Natural and applied sciences and related occupations
NOC Code | Occupation | TEER |
Managers in Engineering, Architectures, Science and Information Systems | ||
20010 | Engineering managers | 0 |
20011 | Architecture and science managers | 0 |
20012 | Computer and information systems managers | 0 |
Physical Science Professionals | ||
21100 | Physicists and astronomers | 1 |
21101 | Chemists | 1 |
21102 | Geoscientists and oceanographers | 1 |
21103 | Meteorologists and climatologists | 1 |
21109 | Other professional occupations in physical sciences | 1 |
Life Science Professionals | ||
21110 | Biologists and related scientists | 1 |
21111 | Forestry professionals | 1 |
21112 | Agricultural representatives, consultants and specialists | 1 |
Public and Environmental Health and Safety Professionals | ||
21120 | Public and environmental health and safety professionals | 1 |
Architects, Urban Planners and Land Surveyors | ||
21200 | Architects | 1 |
21201 | Landscape architects | 1 |
21202 | Urban and land use planners | 1 |
21203 | Land surveyors | 1 |
Mathematician, Statisticians, Actuaries and data Scientists | ||
21210 | Mathematicians, statisticians and actuaries | 1 |
21211 | Data scientists | 1 |
Computer and Information Systems Profesionals | ||
21220 | Cybersecurity specialists | 1 |
21221 | Business systems specialists | 1 |
21222 | Information systems specialists | 1 |
21223 | Database analysts and data administrators | 1 |
Computer , Software and Web Designers and Developers | ||
21230 | Computer systems developers and programmers | 1 |
21231 | Software engineers and designers | 1 |
21232 | Software developers and programmers | 1 |
21233 | Web designers | 1 |
21234 | Web developers and programmers | 1 |
Civil and Mechanical Engineers | ||
21300 | Civil engineers | 1 |
21301 | Mechanical engineers | 1 |
Electrical, Electronics and Computer Engineers | ||
21310 | Electrical and electronics engineers | 1 |
21311 | Computer engineers (except software engineers and designers) | 1 |
Manufacturing and Processing Engineers | ||
21320 | Chemical engineers | 1 |
21321 | Industrial and manufacturing engineers | 1 |
21322 | Metallurgical and materials engineers | 1 |
Natural Resources Engineers | ||
21330 | Mining engineers | 1 |
21331 | Geological engineers | 1 |
21332 | Petroleum engineers | 1 |
Other Engineers | ||
21390 | Aerospace engineers | 1 |
21399 | Other professional engineers | 1 |
Technical occupations in physical sciences | ||
22100 | Chemical technologists and technicians | 2 |
22101 | Geological and mineral technologists and technicians | 2 |
Technical occupations in life sciences | ||
22110 | Biological technologists and technicians | 2 |
22111 | Agricultural and fish products inspectors | 2 |
22112 | Forestry technologists and technicians | 2 |
22113 | Conservation and fishery officers | 2 |
22114 | Landscape and horticulture technicians and specialists | 2 |
Technical occupations in architecture, drafting, surveying, geomatics and meteorology | ||
22210 | Architectural technologists and technicians | 2 |
22211 | Industrial designers | 2 |
22212 | Drafting technologists and technicians | 2 |
22213 | Land survey technologists and technicians | 2 |
22214 | Technical occupations in geomatics and meteorology | 2 |
Technical occupations in computer and information systems | ||
22220 | Computer network and web technicians | 2 |
22221 | User support technicians | 2 |
22222 | Information systems testing technicians | 2 |
Technical inspectors and regulatory officers | ||
22230 | Non-destructive testers and inspectors | 2 |
22231 | Engineering inspectors and regulatory officers | 2 |
22232 | Occupational health and safety specialists | 2 |
22233 | Construction inspectors | 2 |
Technical occupations in civil, mechanical and industrial engineering | ||
22300 | Civil engineering technologists and technicians | 2 |
22301 | Mechanical engineering technologists and technicians | 2 |
22302 | Industrial engineering and manufacturing technologists and technicians | 2 |
22303 | Construction estimators | 2 |
Technical occupations in electronics and electrical engineering | ||
22310 | Electrical and electronics engineering technologists and technicians | 2 |
22311 | Electronic service technicians (household and business equipment) | 4 |
22312 | Industrial instrument technicians and mechanics | 2 |
22313 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | 2 |
3- Health Occupations
NOC Code | Occupation | TEER |
Managers in health care | ||
30010 | Managers in health care | 0 |
Physicians and veterinarians | ||
31100 | Specialists in clinical and laboratory medicine | 1 |
31101 | Specialists in surgery | 1 |
31102 | General practitioners and family physicians | 1 |
31103 | Veterinarians | 1 |
Dentists, optometrists and audiologists | ||
31110 | Dentists | 1 |
31111 | Optometrists | 1 |
31112 | Audiologists and speech-language pathologists | 1 |
Pharmacists and dietitians | ||
31120 | Pharmacists | 1 |
31121 | Dietitians and nutritionists | 1 |
Therapy and assessment professionals | ||
31200 | Psychologists | 1 |
31201 | Chiropractors | 1 |
31202 | Physiotherapists | 1 |
31203 | Occupational therapists | 1 |
31204 | Kinesiologists and other professional occupations in therapy and assessment | 1 |
31209 | Other professional occupations in health diagnosing and treating | 1 |
Nursing and allied health professionals | ||
31300 | Nursing coordinators and supervisors | 1 |
31301 | Registered nurses and registered psychiatric nurses | 1 |
31302 | Nurse practitioners | 1 |
31303 | Physician assistants, midwives and allied health professionals | 1 |
Technical occupations in therapy and assessment | ||
32100 | Opticians | 2 |
32101 | Licensed practical nurses | 2 |
32102 | Paramedical occupations | 2 |
32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 2 |
32104 | Animal health technologists and veterinary technicians | 2 |
32109 | Other technical occupations in therapy and assessment | 2 |
Technical occupations in dental health care | ||
32110 | Denturists | 2 |
32111 | Dental hygienists and dental therapists | 1 |
32112 | Dental technologists and technicians | 2 |
Medical technologists and technicians | ||
32120 | Medical laboratory technologists | 2 |
32121 | Medical radiation technologists | 2 |
32122 | Medical sonographers | 2 |
32123 | Cardiology technologists and electrophysiological diagnostic technologists | 2 |
32124 | Pharmacy technicians | 2 |
32129 | Other medical technologists and technicians | 2 |
Practitioners of natural healing | ||
32200 | Traditional Chinese medicine practitioners and acupuncturists | 2 |
32201 | Massage therapists | 2 |
32209 | Other practitioners of natural healing | 2 |
Assisting occupations in support of health services | ||
33100 | Dental assistants and dental laboratory assistants | 3 |
33101 | Medical laboratory assistants and related technical occupations | 2 |
33102 | Nurse aides, orderlies and patient service associates | 3 |
33103 | Pharmacy technical assistants and pharmacy assistants | 3 |
33109 | Other assisting occupations in support of health services | 3 |
4- Occupations in education, law and social, community and government services
NOC Code | Occupation | TEER |
Managers in public administration | ||
40010 | Government managers – health and social policy development and program administration | 0 |
40011 | Government managers – economic analysis, policy development and program administration | 0 |
40012 | Government managers – education policy development and program administration | 0 |
40019 | Other managers in public administration | 0 |
Managers in education | ||
40020 | Administrators – post-secondary education and vocational training | 0 |
40021 | School principals and administrators of elementary and secondary education | 0 |
Managers in social, community and correctional services | ||
40030 | Managers in social, community and correctional services | 0 |
Managers in public protection services | ||
40040 | Commissioned police officers and related occupations in public protection services | 1 |
40041 | Fire chiefs and senior firefighting officers | 0 |
40042 | Commissioned officers of the Canadian Armed Forces | 0 |
Judges, lawyers and Quebec notaries | ||
41100 | Judges | 1 |
41101 | Lawyers and Quebec notaries | 1 |
University professors and post-secondary assistants | ||
41200 | University professors and lecturers | 1 |
41201 | Post-secondary teaching and research assistants | 1 |
College and other vocational instructors | ||
41210 | College and other vocational instructors | 1 |
Secondary, elementary and kindergarten school teachers | ||
41220 | Secondary school teachers | 1 |
41221 | Elementary school and kindergarten teachers | 1 |
Social and community service professionals | ||
41300 | Social workers | 1 |
41301 | Therapists in counselling and related specialized therapies | 1 |
41302 | Religious leaders | 1 |
Police investigators and probation officers | ||
41310 | Police investigators and other investigative occupations | 1 |
41311 | Probation and parole officers | 1 |
Educational and employment counsellors | ||
41320 | Educational counsellors | 1 |
41321 | Career development practitioners and career counsellors (except education) | 1 |
Policy and program researchers, consultants and officers | ||
41400 | Natural and applied science policy researchers, consultants and program officers | 1 |
41401 | Economists and economic policy researchers and analysts | 1 |
41402 | Business development officers and market researchers and analysts | 1 |
41403 | Social policy researchers, consultants and program officers | 1 |
41404 | Health policy researchers, consultants and program officers | 1 |
41405 | Education policy researchers, consultants and program officers | 1 |
41406 | Recreation, sports and fitness policy researchers, consultants and program officers | 1 |
41407 | Program officers unique to government | 1 |
41409 | Other professional occupations in social science | 1 |
Occupations in front-line public protection services | ||
42100 | Police officers (except commissioned) | 2 |
42101 | Firefighters | 2 |
42102 | Specialized members of the Canadian Armed Forces | 2 |
Paraprofessional occupations in legal, social, community and education services | ||
42200 | Paralegals and related occupations | 2 |
42201 | Social and community service workers | 2 |
42202 | Early childhood educators and assistants | 2 |
42203 | Instructors of persons with disabilities | 2 |
42204 | Religion workers | 2 |
Assisting occupations in education | ||
43100 | Elementary and secondary school teacher assistants | 3 |
43109 | Other instructors | 3 |
Assisting occupations in legal and public protection | ||
43200 | Sheriffs and bailiffs | 3 |
43201 | Correctional service officers | 3 |
43202 | By-law enforcement and other regulatory officers | 3 |
43203 | Border services, customs, and immigration officers | 3 |
43204 | Operations members of the Canadian Armed Forces | 3 |
Home care provider occupations | ||
44100 | Home child care providers | 4 |
44101 | Home support workers, caregivers and related occupations | 4 |
Primary combat members of the Canadian Armed Forces | ||
44200 | Primary combat members of the Canadian Armed Forces | 4 |
Student monitors, crossing guards and related occupations | ||
45100 | Student monitors, crossing guards and related occupations | 4 |
5- Occupations in art, culture, recreation and sport
NOC Code | Occupation | TEER |
Managers in art, culture, recreation and sport | ||
50010 | Library, archive, museum and art gallery managers | 0 |
50011 | Managers – publishing, motion pictures, broadcasting and performing arts | 0 |
50012 | Recreation, sports and fitness program and service directors | 0 |
Librarians, archivists, conservators and curators | ||
51100 | Librarians | 1 |
51101 | Conservators and curators | 1 |
51102 | Archivists | 1 |
Writing, translating and related communications professionals | ||
51110 | Editors | 1 |
51111 | Authors and writers (except technical) | 1 |
51112 | Technical writers | 1 |
51113 | Journalists | 1 |
51114 | Translators, terminologists and interpreters | 1 |
Creative and performing artists | ||
51120 | Producers, directors, choreographers and related occupations | 1 |
51121 | Conductors, composers and arrangers | 1 |
51122 | Musicians and singers | 1 |
Technical occupations in libraries and public archives | ||
52100 | Library and public archive technicians | 2 |
Technical occupations in motion pictures, broadcasting and the performing arts | ||
52110 | Film and video camera operators | 2 |
52111 | Graphic arts technicians | 2 |
52112 | Broadcast technicians | 2 |
52113 | Audio and video recording technicians | 2 |
52114 | Announcers and other broadcasters | 2 |
52119 | Other technical and coordinating occupations in motion pictures, broadcasting and the performing arts | 2 |
Graphic and interior designers | ||
52120 | Graphic designers and illustrators | 2 |
52121 | Interior designers and interior decorators | 2 |
Occupations related to museums and art galleries | ||
53100 | Registrars, restorers, interpreters and other occupations related to museum and art galleries | 3 |
Photographers and support occupations in arts and culture | ||
53110 | Photographers | 3 |
53111 | Motion pictures, broadcasting, photography and performing arts assistants and operators | 3 |
Occupations in creative and performing art | ||
53120 | Dancers | 3 |
53121 | Actors, comedians and circus performers | 3 |
53122 | Painters, sculptors and other visual artists | 3 |
53123 | Theatre, fashion, exhibit and other creative designers | 3 |
53124 | Artisans and craftspersons | 3 |
53125 | Patternmakers – textile, leather and fur products | 3 |
Athletes, coaches, referees and related occupations | ||
53200 | Athletes | 3 |
53201 | Coaches | 3 |
52202 | Sports officials and referees | 3 |
Program leaders and instructors in recreation, sport and fitness | ||
54100 | Program leaders and instructors in recreation, sport and fitness | 4 |
Support occupations in art and culture | ||
55109 | Other performers | 5 |
6- Sales and service occupations
NOC Code | Occupation | TEER |
Corporate sales managers | ||
60010 | Corporate sales managers | 0 |
Retail and wholesale trade managers | ||
60020 | Retail and wholesale trade managers | 0 |
Managers in food service and accommodation | ||
60030 | Restaurant and food service managers | 0 |
60031 | Accommodation service managers | 0 |
Retail sales supervisors | ||
62010 | Retail sales supervisors | 2 |
Service supervisors | ||
62020 | Food service supervisors | 2 |
62021 | Executive housekeepers | 2 |
62022 | Accommodation, travel, tourism and related services supervisors | 2 |
62023 | Customer and information services supervisors | 2 |
62024 | Cleaning supervisors | 2 |
62029 | Other services supervisors | 2 |
Technical sales specialists in wholesale trade and retail and wholesale buyers | ||
62100 | Technical sales specialists – wholesale trade | 2 |
62101 | Retail and wholesale buyers | 2 |
Specialized occupations in services | ||
62200 | Chefs | 2 |
62201 | Funeral directors and embalmers | 2 |
62202 | Jewellers, jewellery and watch repairers and related occupations | 2 |
Insurance, real estate and financial sales occupations | ||
63100 | Insurance agents and brokers | 3 |
63101 | Real estate agents and salespersons | 3 |
63102 | Financial sales representatives | 3 |
Cooks, butchers and bakers | ||
63200 | Cooks | 3 |
63201 | Butchers – retail and wholesale | 3 |
63202 | Bakers | 3 |
Hairstylists and estheticians | ||
63210 | Hairstylists and barbers | 3 |
63211 | Estheticians, electrologists and related occupations | 3 |
Shoe repairers, shoemakers and upholsterers | ||
63220 | Shoe repairers and shoemakers | 3 |
63221 | Upholsterers | 3 |
Retail salespersons and non-technical wholesale trade sales and account representatives | ||
64100 | Retail salespersons and visual merchandisers | 4 |
64101 | Sales and account representatives – wholesale trade (non-technical) | 4 |
Occupations in personal service | ||
64200 | Tailors, dressmakers, furriers and milliners | 4 |
64201 | Image, social and other personal consultants | 4 |
Occupations in food and beverage service | ||
64300 | Maîtres d'hôtel and hosts/hostesses | 4 |
64301 | Bartenders | 4 |
Occupations in travel and accommodation | ||
64310 | Travel counsellors | 4 |
64311 | Pursers and flight attendants | 4 |
64312 | Airline ticket and service agents | 4 |
64313 | Ground and water transport ticket agents, cargo service representatives and related clerks | 4 |
64314 | Hotel front desk clerks | 4 |
Tourism and amusement services occupations | ||
64320 | Tour and travel guides | 4 |
64321 | Casino workers | 4 |
64322 | Outdoor sport and recreational guides | 4 |
Customer and information services representatives | ||
64400 | Customer services representatives – financial institutions | 4 |
64401 | Postal services representatives | 4 |
64409 | Other customer and information services representatives | 4 |
Security guards and related security service occupations | ||
64410 | Security guards and related security service occupations | 4 |
Cashiers and other sales support occupations | ||
65100 | Cashiers | 5 |
65101 | Service station attendants | 5 |
65102 | Store shelf stockers, clerks and order fillers | 5 |
65103 | Other sales related occupations | 5 |
Food support occupations | ||
65200 | Food and beverage servers | 5 |
65201 | Food counter attendants, kitchen helpers and related support occupations | 5 |
65202 | Meat cutters and fishmongers – retail and wholesale | 5 |
Support occupations in accommodation, travel, tourism and amusement services | ||
65210 | Support occupations in accommodation, travel and facilities set-up services | 5 |
65211 | Operators and attendants in amusement, recreation and sport | 5 |
Support occupations in personal services | ||
65220 | Pet groomers and animal care workers | 5 |
65229 | Other support occupations in personal services | 5 |
Cleaners | ||
65310 | Light duty cleaners | 5 |
65311 | Specialized cleaners | 5 |
65312 | Janitors, caretakers and heavy-duty cleaners | 5 |
Service support and related occupations | ||
65320 | Dry cleaning, laundry and related occupations | 5 |
65329 | Other service support occupations | 5 |
7- Trades, transport and equipment operators and related occupations
NOC Code | Occupation | TEER |
Managers in construction and facility operation and maintenance | ||
70010 | Construction managers | 0 |
70011 | Home building and renovation managers | 0 |
70012 | Facility operation and maintenance managers | 0 |
Managers in transportation and postal and courier services | ||
70020 | Managers in transportation | 0 |
70021 | Postal and courier services managers | 0 |
Contractors and supervisors, technical industrial, electrical and construction trades and related workers | ||
72010 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations | 2 |
72011 | Contractors and supervisors, electrical trades and telecommunications occupations | 2 |
72012 | Contractors and supervisors, pipefitting trades | 2 |
72013 | Contractors and supervisors, carpentry trades | 2 |
72014 | Contractors and supervisors, other construction trades, installers, repairers and servicers | 2 |
Contractors and supervisors, technical maintenance trades and heavy equipment and transport operators | ||
72020 | Contractors and supervisors, mechanic trades | 2 |
72021 | Contractors and supervisors, heavy equipment operator crews | 2 |
72022 | Supervisors, printing and related occupations | 2 |
72023 | Supervisors, railway transport operations | 2 |
72024 | Supervisors, motor transport and other ground transit operators | 2 |
72025 | Supervisors, mail and message distribution occupations | 2 |
Machining, metal forming, shaping and erecting trades | ||
72100 | Machinists and machining and tooling inspectors | 2 |
72101 | Tool and die makers | 2 |
72102 | Sheet metal workers | 2 |
72103 | Boilermakers | 2 |
72104 | Structural metal and platework fabricators and fitters | 2 |
72105 | Ironworkers | 2 |
72106 | Welders and related machine operators | 2 |
Technical electrical trades and electrical power line and telecommunications workers | ||
72200 | Electricians (except industrial and power system) | 2 |
72201 | Industrial electricians | 2 |
72202 | Power system electricians | 2 |
72203 | Electrical power line and cable workers | 2 |
72204 | Telecommunications line and cable installers and repairers | 2 |
72205 | Telecommunications equipment installation and cable television service technicians | 2 |
Plumbers, pipefitters and gas fitters | ||
72300 | Plumbers | 2 |
72301 | Steamfitters, pipefitters and sprinkler system installers | 2 |
72302 | Gas fitters | 2 |
Carpenters and cabinetmakers | ||
72310 | Carpenters | 2 |
72311 | Cabinetmakers | 2 |
Bricklayers and insulators | ||
72320 | Bricklayers | 2 |
72321 | Insulators | 2 |
Machinery and transportation equipment mechanics (except motor vehicles) | ||
72400 | Construction millwrights and industrial mechanics | 2 |
72401 | Heavy-duty equipment mechanics | 2 |
72402 | Heating, refrigeration and air conditioning mechanics | 2 |
72403 | Railway carmen/women | 2 |
72404 | Aircraft mechanics and aircraft inspectors | 2 |
72405 | Machine fitters | 2 |
72406 | Elevator constructors and mechanics | 2 |
Automotive service technicians | ||
72410 | Automotive service technicians, truck and bus mechanics and mechanical repairers | 2 |
72411 | Auto body collision, refinishing and glass technicians and damage repair estimators | 2 |
Small engine and equipment mechanics and related repairers (including electrical components) | ||
72420 | Oil and solid fuel heating mechanics | 2 |
72421 | Appliance servicers and repairers | 2 |
72422 | Electrical mechanics | 2 |
72423 | Motorcycle, all-terrain vehicle and other related mechanics | 2 |
72429 | Other small engine and small equipment repairers | 2 |
Crane operators and water well drillers | ||
72500 | Crane operators | 2 |
72501 | Water well drillers | 2 |
Transportation officers and controllers | ||
72600 | Air pilots, flight engineers and flying instructors | 2 |
72601 | Air traffic controllers and related occupations | 2 |
72602 | Deck officers, water transport | 2 |
72603 | Engineer officers, water transport | 2 |
72604 | Railway traffic controllers and marine traffic regulators | 2 |
Other technical trades | ||
72999 | Other technical trades and related occupations | 2 |
Concrete finishers, tilesetters and plasterers | ||
73100 | Concrete finishers | 3 |
73101 | Tilesetters | 3 |
73102 | Plasterers, drywall installers and finishers and lathers | 3 |
Roofers, glaziers, painters, decorators and floor covering installers | ||
73110 | Roofers and shinglers | 3 |
73111 | Glaziers | 3 |
73112 | Painters and decorators (except interior decorators) | 3 |
73113 | Floor covering installers | 3 |
Building maintenance installers, servicers and repairers | ||
73200 | Residential and commercial installers and servicers | 3 |
73201 | General building maintenance workers and building superintendents | 3 |
73202 | Pest controllers and fumigators | 3 |
73209 | Other repairers and servicers | 3 |
Transport truck and transit drivers | ||
73300 | Transport truck drivers | 3 |
73301 | Bus drivers, subway operators and other transit operators | 3 |
Train crew operating occupations | ||
73310 | Railway and yard locomotive engineers | 3 |
73311 | Railway conductors and brakemen/women | 3 |
Operators, drillers and blasters | ||
73400 | Heavy equipment operators | 3 |
73401 | Printing press operators | 3 |
73402 | Drillers and blasters – surface mining, quarrying and construction | 3 |
Mail and message distribution occupations | ||
74100 | Mail and parcel sorters and related occupations | 4 |
74101 | Letter carriers | 4 |
74102 | Couriers and messengers | 4 |
Transport equipment operators, utility maintenance and related maintenance workers | ||
74200 | Railway yard and track maintenance workers | 4 |
74201 | Water transport deck and engine room crew | 4 |
74202 | Air transport ramp attendants | 4 |
74203 | Automotive and heavy truck and equipment parts installers and servicers | 4 |
74204 | Utility maintenance workers | 4 |
74205 | Public works maintenance equipment operators and related workers | 4 |
Longshore workers and material handlers | ||
75100 | Longshore workers | 5 |
75101 | Material handlers | 5 |
Trades helpers and labourers | ||
75110 | Construction trades helpers and labourers | 5 |
75111 | Other trades helpers and labourers | 5 |
Taxi, personal service and delivery service drivers | ||
75200 | Taxi and limousine drivers and chauffeurs | 5 |
75201 | Delivery service drivers and door-to-door distributors | 5 |
Water and rail transport operators and labourers and related occupations | ||
75210 | Boat and cable ferry operators and related occupations | 5 |
75211 | Railway and motor transport labourers | 5 |
75212 | Public works and maintenance labourers | 5 |
8- Natural resources, agriculture and related production occupations
NOC Code | Occupation | TEER |
Managers in natural resources production and fishing | ||
80010 | Managers in natural resources production and fishing | 0 |
Managers in agriculture, horticulture and aquaculture | ||
70011 | Home building and renovation managers | 0 |
80020 | Managers in agriculture | 0 |
80021 | Managers in horticulture | 0 |
80022 | Managers in aquaculture | 0 |
Supervisors, logging and forestry | ||
82010 | Supervisors, logging and forestry | 2 |
Contractors and supervisors, mining, oil and gas | ||
82020 | Supervisors, mining and quarrying | 2 |
82021 | Contractors and supervisors, oil and gas drilling and services | 2 |
Contractors and supervisors, agriculture, horticulture and related operations and services | ||
82030 | Agricultural service contractors and farm supervisors | 2 |
82031 | Contractors and supervisors, landscaping, grounds maintenance and horticulture services | 2 |
Underground miners, oil and gas drillers and related occupations | ||
83100 | Underground production and development miners | 3 |
83101 | Oil and gas well drillers, servicers, testers and related workers | 3 |
Logging machinery operators | ||
83110 | Logging machinery operators | 3 |
Fishing vessel masters and fishermen/women | ||
83120 | Fishing masters and officers | 3 |
83121 | Fishermen/women | 3 |
Mine service workers and operators in oil and gas drilling | ||
84100 | Underground mine service and support workers | 4 |
84101 | Oil and gas well drilling and related workers and services operators | 4 |
Logging and forestry workers | ||
84110 | Chain saw and skidder operators | 4 |
84111 | Silviculture and forestry workers | 4 |
Workers in agriculture and fishing occupations | ||
84120 | Specialized livestock workers and farm machinery operators | 4 |
84121 | Fishing vessel deckhands | 4 |
Agriculture, horticulture and harvesting labourers and related occupations | ||
85100 | Livestock labourers | 5 |
85101 | Harvesting labourers | 5 |
85102 | Aquaculture and marine harvest labourers | 5 |
85103 | Nursery and greenhouse labourers | 5 |
85104 | Trappers and hunters | 5 |
Mine and oil and gas drilling, services and related labourers | ||
85110 | Mine labourers | 5 |
85111 | Oil and gas drilling, servicing and related labourers | 5 |
Logging, forestry, landscaping and other related labourers | ||
85120 | Logging and forestry labourers | 5 |
85121 | Landscaping and grounds maintenance labourers | 5 |
9- Occupations in manufacturing and utilities
NOC Code | Occupation | TEER |
Managers in manufacturing and utilities | ||
90010 | Manufacturing managers | 0 |
90011 | Utilities managers | 0 |
Supervisors, processing and manufacturing occupations | ||
92010 | Supervisors, mineral and metal processing | 2 |
92011 | Supervisors, petroleum, gas and chemical processing and utilities | 2 |
92012 | Supervisors, food and beverage processing | 2 |
92013 | Supervisors, plastic and rubber products manufacturing | 2 |
92014 | Supervisors, forest products processing | 2 |
92015 | Supervisors, textile, fabric, fur and leather products processing and manufacturing | 2 |
Supervisors, assembly and fabrication | ||
92020 | Supervisors, motor vehicle assembling | 2 |
92021 | Supervisors, electronics and electrical products manufacturing | 2 |
92022 | Supervisors, furniture and fixtures manufacturing | 2 |
92023 | Supervisors, other mechanical and metal products manufacturing | 2 |
92024 | Supervisors, other products manufacturing and assembly | 2 |
Utilities equipment operators and controllers | ||
92100 | Power engineers and power systems operators | 2 |
92101 | Water and waste treatment plant operators | 2 |
Central control and process operators in processing and manufacturing | ||
