Home / British Columbia Express Entry – Skilled Worker Stream (BCEESW)
British Columbia Express Entry – Skilled Worker Stream (BCEESW)
- Permanent Resident
- Open
GSB
BC-SB
SUMMARY
Only candidates accepted into the federal Express Entry pool (➨Page), and have been issued an Express Entry Profile Number are eligible to be nominated.
Ready to take the next step towards your Canadian immigration journey? Fill out the form below and embark on your path to new opportunities.
BC-SA
MINIMUM REQUIREMENTS
1- Eligibility for an active Express Entry Profile
You must have an active Express Entry profile in the federal Express Entry pool. In order to be accepted to the Express Entry Pool, you must meet the eligibility criteria for one of the following three economic immigration programs:
2- Job Offer Requirement
At the time of your application and at the time the BCPNP assesses your application for nomination, you must have a bona fide full-time job offer from a BC employer in an eligible occupation. Your job offer must be permanent (meaning job has no end date). Your job offer does not need to be permanent if it is in a priority technology occupation or is in NOC 41200 (university professors and lecturers).
The position offered must be in National Occupation Classification (NOC) TEER 0, 1, 2 or 3 (➨Appendix 1) and you must have required qualifications to work in your job in BC.
3- Work Experience
4- Language Ability
You must have an approved test results taken within the past two (2) years and meet the minimum language requirements for the relevant federal category:
If you are accepted to the Federal Express Entry pool under Federal Skilled Worker Program:
You must have obtained a minimum score of Canadian Language Benchmark CLB 7 in all for abilities in English or French (➨Appendix 5).
If you are accepted to the Federal Express Entry pool under Federal Skilled Trades Program:
You must have obtained a minimum score of Canadian Language Benchmark CLB 4 in Reading and Writing and CLB 5 in Speaking and Listening in English or French (➨Appendix 5).
If you are accepted to the Federal Express Entry pool under Canadian Experience Class:
If your work experience in Canada is in TEER 0 or 1 jobs, you must have obtained a minimum score of Canadian Language Benchmark CLB 7 in all for abilities in English or French (➨Appendix 5).
If your work experience in Canada is in TEER 2 or 3 jobs, you must have obtained a minimum score of Canadian Language Benchmark CLB 5 in all for abilities in English or French (➨Appendix 5).
5- Income Requirement
You must meet minimum income requirements according to your annual wage in B.C. (including your spouse’s wage if applicable), location of residence in B.C. and number of dependants.
Size of Family Unit | Minimum Income for Greater Vancouver | Minimum Income for Rest of BC |
1 person | $26,426 | $22,024 |
2 person | $32,899 | $27,418 |
3 person | $40,445 | $33,706 |
4 person | $49,106 | $40,925 |
5 person | $55,695 | $46,416 |
6 person | $62,814 | $52,350 |
7 persons or more | $69,935 | $58,284 |
The income thresholds in this table represent 100% of an amount calculated from the appropriate 2020 Low-Income Cut-Off (LICO) (➨Appendix 2) figures set by Statistics Canada.
6- Ineligibility
- You are a refugee claimant in Canada, a failed refugee claimant, had a removal order, are prohibited from entering or being in Canada, do not have status in Canada or are living illegally in your country of residence.
- You had a previous approval cancelled by the BCPNP
- You have, in the two (2) years immediately before the date of the application, been found by the BCPNP to have made a misrepresentation in a previous application
- You have another active application and/or registration with BCPNP
Ready to take the next step towards your Canadian immigration journey? Fill out the form below and embark on your path to new opportunities.
BC-MRA
CALCULATE YOUR SCORE
Selection Factor | Maximum Points | ||||
Factor 1: Directly Related Work Experience | 40 | ||||
Factor 2: Education | 40 | ||||
Factor 3: Language Ability | 40 | ||||
Factor 4: Hourly Wage of BC Job Offer | 55 | ||||
Factor 5: Location of Employment in BC | 25 | ||||
Maximum Points Total | 200 | ||||
Selection Pass Mark | Varies * | ||||
* For latest draws go to (➨immilib.com/BCEESW-Draws) |
Factor 1: Directly Related Work Experience
Directly Related Work Experience | Points |
5 or more years | 20 |
At least 4 but less than 5 years | 16 |
At least 3 but less than 4 years | 12 |
At least 2 but less than 3 years | 8 |
At least 1 but less than 2 years | 4 |
Less than 1 year | 1 |
None | 0 |
Additional Points | Points |
At least 1 year of directly related experience in Canada | 10 |
Currently working full-time in B.C. for the employer in the occupation identified in the BC PNP registration | 10 |
Factor 2: Education
Level of Education | Points |
Doctoral Degree | 27 |
Master’s Degree | 22 |
Post-Graduate Certificate or Diploma | 15 |
Bachelor’s Degree | 15 |
Associate Degree | 5 |
Post-secondary Diploma/Certificate (Trades or Non-Trades) | 5 |
Secondary School (High School) or Less | 0 |
Additional points for education in B.C. or Canada | Points |
Post-secondary education completed in B.C., or | 8 |
Post-secondary education completed in Canada (outside of BC) | 6 |
Language training programs or distance education learning programs are not eligible for these additional points. |
Additional points for professional designation in B.C. | Points |
Eligible professional designation in B.C. (if you have been offered a related job) | 5 |
Factor 3: Language Ability
To be awarded point for language, you must have taken an approved test results (➨Appendix 5).
First Official Language (Lowest score in any of 4 skills) |
Points |
CLB 9 or more | 30 |
CLB 8 | 25 |
CLB 7 | 20 |
CLB 6 | 15 |
CLB 5 | 10 |
CLB 4 | 5 |
CLB 4 or less | 0 |
Additional points for professional designation in B.C. | Points |
Language proficiency in both English and French (Minimum CLB 4) | 10 |
- English: IELTS General or CELPIP General or PTE Core
- French: TEF Canada or TCF Canada
To find out the equivalent CLB level for any of the above approved tests go to (➨Appendix 5).
Factor 4: Hourly Wage of BC Job Offer
Job Offer Hourly Wage | Points |
$70.00 and above | 55 |
$69.00 to $69.99 | 54 |
$68.00 to $68.99 | 53 |
$67.00 to $67.99 | 52 |
$66.00 to $66.99 | 51 |
$65.00 to $65.99 | 50 |
$64.00 to $64.99 | 49 |
$63.00 to $63.99 | 48 |
$62.00 to $62.99 | 47 |
$61.00 to $61.99 | 46 |
$60.00 to $60.99 | 45 |
$59.00 to $59.99 | 44 |
$58.00 to $58.99 | 43 |
$57.00 to $57.99 | 42 |
$56.00 to $56.99 | 41 |
$55.00 to $55.99 | 40 |
$54.00 to $54.99 | 39 |
$53.00 to $53.99 | 38 |
$52.00 to $52.99 | 37 |
$51.00 to $51.99 | 36 |
$50.00 to $50.99 | 35 |
$49.00 to $49.99 | 34 |
$48.00 to $48.99 | 33 |
$47.00 to $47.99 | 32 |
$46.00 to $46.99 | 31 |
$45.00 to $45.99 | 30 |
$44.00 to $44.99 | 29 |
$43.00 to $43.99 | 28 |
$42.00 to $42.99 | 27 |
$41.00 to $41.99 | 26 |
$40.00 to $40.99 | 25 |
$39.00 to $39.99 | 24 |
$38.00 to $38.99 | 23 |
$37.00 to $37.99 | 22 |
$36.00 to $36.99 | 21 |
$35.00 to $35.99 | 20 |
$34.00 to $34.99 | 19 |
$33.00 to $33.99 | 18 |
$32.00 to $32.99 | 17 |
$31.00 to $31.99 | 16 |
$30.00 to $30.99 | 15 |
$29.00 to $29.99 | 14 |
$28.00 to $28.99 | 13 |
$27.00 to $27.99 | 12 |
$26.00 to $26.99 | 11 |
$25.00 to $25.99 | 10 |
$24.00 to $24.99 | 9 |
$23.00 to $23.99 | 8 |
$22.00 to $22.99 | 7 |
$21.00 to $21.99 | 6 |
$20.00 to $20.99 | 5 |
$19.00 to $19.99 | 4 |
$18.00 to $18.99 | 3 |
$17.00 to $17.99 | 2 |
$16.00 to $16.99 | 1 |
Less than $16.00 | 0 |
Maximum Score Available | 55 |
Factor 5: Location of Employment
Area of employment within B.C. | Points |
Area 1: Metro Vancouver Regional District | 0 |
Area 2: Squamish, Abbotsford, Agassiz, Mission, and Chilliwack | 5 |
Area 3: Areas of B.C. not included in Area 1 or 2 | 15 |
Additional Points | Points |
Regional Experience, or | 10 |
Regional Alumni (education) | |
Language training programs or distance education learning programs are not eligible for these additional points. |
Your Total Score |
GCYSA
BC-CYSA
WHAT STEPS SHOULD YOU TAKE?
Step 1: Get a Job Offer in British Columbia
In order to be qualified under the British Columbia Express Entry Skilled Worker Stream and submit your application, you must have a bona fide full-time job offer in an eligible occupation from a BC employer who is willing to support you through the BCPNP process.
Step 2: Get a Job Offer in British Columbia
For a chance to be invited to apply under BCPNP Express Entry Skilled Worker Stream, you must create an Express Entry Profile (➨Page) for yourself. Within your Express Entry profile make sure you have stated an interest in immigrating permanently to British Columbia.
Since you are eligible under one of the three (3) economic immigration programs (Federal Skilled Workers Program, Federal Skilled Trades Program or Canadian Experience Class), you will be accepted into the pool of candidates.
Step 3: Submit an Online BCPNP Expression of Interest (Online Registration)
EOI is an online system where you submit information about yourself to the BCPNP.
Within the BCPNP Online portal you must choose the Express Entry BC – Skilled Worker Stream and follow the instructions to submit the Expression of Interest (EOI).
Recent Draws – BCPNP Skilled Worker | ||
Date of Draw | No. of ITA * | Min. Score |
Nov 13, 2024 *** | <19 | 80 |
Nov 13, 2024 | 10 | 143 |
Nov 6, 2024 *** | 20 | 96 |
Nov 6, 2024 ** | 31 | 128 |
Oct 30, 2024 *** | <57 | 80 |
Oct 30, 2024 | 31 | 134 |
Oct 22, 2024 *** | <67 | 80 |
Oct 22, 2024 ** | 60 | 117 |
* Skills Immigration and Express Entry Categories combined. ** Tech draws *** Targeted draw Updates and Complete list of previous Draws available at: immilib.com/BCEESW-Draws |
After you submit the EOI, the system will calculate your score based upon the information you enter and your EOI will be placed in a pool for potential selection. The highest-scoring, qualified candidates will be invited to submit an application to the BCPNP.
The BC Provincial Nominee Program Tech offers an expedited immigration pathway for people with tech skills namely applicants in the following 35 occupations:
NOC Code |
Tech Occupations (Job offer must be at least 1 year in duration and there must be at least 120 days remaining on the job at the time of application) |
10030 | Telecommunication carriers managers |
20012 | Computer and information systems managers |
21100 | Physicist and astronomers |
21210 | Mathematicians, statisticians and actuaries |
21211 | Data scientists |
21220 | Cybersecurity specialists |
21221 | Business systems specialists |
21222 | Information systems specialists |
21223 | Database analysts and data administrators |
21230 | Computer systems developers and programmers |
21231 | Software engineers and designers |
21232 | Software developers and programmers |
21233 | Web designers |
21234 | Web developers and programmers |
21300 | Civil engineers |
21301 | Mechanical engineers |
21310 | Electrical and electronics engineers |
21311 | Computer engineers (except software engineers and designers) |
21320 | Chemical engineers |
21399 | Other professional engineers |
22110 | Biological technologists and technicians |
22220 | Computer network and web technicians |
22221 | User support technicians |
22222 | Information systems testing technicians |
22310 | Electrical and electronics engineering technologists and technicians |
50011 | Managers – publishing, motion pictures, broadcasting and performing arts |
22312 | Industrial instrument technicians and mechanics |
51111 | Authors and writers (except technical) |
51112 | Technical writers |
51120 | Producers, directors, choreographers and related occupations |
52119 | Other technical and coordinating occupations in motion pictures, broadcasting and the performing arts |
52112 | Broadcast technicians |
52113 | Audio and video recording technicians |
52120 | Graphic designers and illustrators |
53111 | Motion pictures, broadcasting, photography and performing arts assistants and operators |
I am not sure if the occupation are correct. Last one is TEER 5 and not eligible. Also I counted the number of jobs as 36 vs previous 29
Tech applications are prioritized during processing to meet the sector’s fast-paced demands.
To be eligible for expedited processing and weekly invitations, if you apply with a valid job offer under one of the 35 eligible occupations, your job offer must be for at least one year (365 days), and the job offer must have at least 120 days remaining at the time of application to the BC PNP.
Other Targeted Draws:
Applicants with a job offer in one of the following occupations may benefit from targeted invitations to apply that are held regularly along with tech draws and general draws (➨immilib.com/BCEESW-Draws).
NOC Code |
Childcare Occupations |
42202 | Early childhood educators and assistants |
NOC Code |
Construction Occupations (With a related valid trade certificate issued by, or an apprenticeship registered with SkilledTradesBC) |
22114 | Landscape and horticulture technicians and specialists |
72102 | Sheet metal workers |
72103 | Boilermakers |
72104 | Structural metal and platework fabricators and fitters |
72105 | Ironworkers |
72106 | Welders and related machine operators |
72200 | Electricians (except industrial and power system) |
72201 | Industrial electricians |
72300 | Plumbers |
72301 | Steamfitters, pipefitters and sprinkler system installers |
72302 | Gas fitters |
72310 | Carpenters |
72311 | Cabinetmakers |
72320 | Bricklayers |
72400 | Construction millwrights and industrial mechanics |
72401 | Heavy-duty equipment mechanics |
72402 | Heating, refrigeration and air conditioning mechanics |
72500 | Crane operators |
73100 | Concrete finishers |
73101 | Tilesetters |
73102 | Plasterers, drywall installers and finishers and lathers |
73110 | Roofers and shinglers |
73111 | Glaziers |
73112 | Painters and decorators (except interior decorators) |
73113 | Floor covering installers |
NOC Code |
Healthcare Occupations (Workers who are employed or supported by a health authority must use the Health Authority Stream (➨Page)) |
30010 | Managers in health care |
31100 | Specialists in clinical and laboratory medicine |
31101 | Specialists in surgery |
31102 | General practitioners and family physicians |
31110 | Dentists |
31112 | Audiologists and speech-language pathologists |
31120 | Pharmacists |
31121 | Dietitians and nutritionists |
31200 | Psychologists |
31201 | Chiropractors |
31202 | Physiotherapists |
31203 | Occupational therapists |
31204 | Kinesiologists and other professional occupations in therapy and assessment |
31209 | Other professional occupations in health diagnosing and treating |
31300 | Nursing coordinators and supervisors |
31301 | Registered nurses and registered psychiatric nurses |
31302 | Nurse practitioners |
31303 | Physician assistants, midwives and allied health professionals |
32101 | Licensed practical nurses |
32102 | Paramedical occupations |
32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
32109 | Other technical occupations in therapy and assessment |
32110 | Denturists |
32111 | Dental hygienists and dental therapists |
32120 | Medical laboratory technologists |
32121 | Medical radiation technologists |
32122 | Medical sonographers |
32123 | Cardiology technologists and electrophysiological diagnostic technologists |
32124 | Pharmacy technicians |
32129 | Other medical technologists and technicians |
32200 | Traditional Chinese medicine practitioners and acupuncturists |
33100 | Dental assistants and dental laboratory assistants |
33101 | Medical laboratory assistants and related technical occupations |
33102 | Nurse aides, orderlies and patient service associates |
33103 | Pharmacy technical assistants and pharmacy assistants |
41300 | Social workers |
41301 | Therapists in counselling and related specialized therapies |
42201 | Social and community service workers |
NOC Code |
Technology Occupations (Job offer must be at least 1 year in duration and there must be at least 120 days remaining on the job at the time of application) |
10030 | Telecommunication carriers managers |
20012 | Computer and information systems managers |
21100 | Physicists and astronomers |
21210 | Mathematicians, statisticians and actuaries |
21211 | Data scientists |
21220 | Cybersecurity specialists |
21221 | Business systems specialists |
21222 | Information systems specialists |
21223 | Database analysts and data administrators |
21230 | Computer systems developers and programmers |
21231 | Software engineers and designers |
21232 | Software developers and programmers |
21233 | Web designers |
21234 | Web developers and programmers |
21300 | Civil engineers |
21301 | Mechanical engineers |
21310 | Electrical and electronics engineers |
21311 | Computer engineers (except software engineers and designers) |
21320 | Chemical engineers |
21399 | Other professional engineers |
22110 | Biological technologists and technicians |
22220 | Computer network and web technicians |
22221 | User support technicians |
22222 | Information systems testing technicians |
22310 | Electrical and electronics engineering technologists and technicians |
22312 | Industrial instrument technicians and mechanics |
50011 | Managers – publishing, motion pictures, broadcasting and performing arts |
51111 | Authors and writers (except technical) |
51112 | Technical writers |
51120 | Producers, directors, choreographers and related occupations |
52119 | Other technical and coordinating occupations in motion pictures, broadcasting and the performing arts |
52112 | Broadcast technicians |
52113 | Audio and video recording technicians |
52120 | Graphic designers and illustrators |
53111 | Motion pictures, broadcasting, photography and performing arts assistants and operators |
NOC Code |
Veterinary Care Occupations |
31103 | Veterinarians |
32104 | Animal health technologists and veterinary technicians |
Step 4: Submit Application to BCPNP
BCPNP Application | |
Submit Online Application: | |
immilib.com/BCEESW-Apply | |
Official Program Guide: | |
immilib.com/BCEESW-Guide | |
BCPNP Application Fee: | |
$1475 | |
Processing Time: | |
immilib.com/BC-PT | |
Document Checklist: | |
(page 58) |
|
Contact: | |
604-775-2227 | |
[email protected] | |
If you accept, you will receive an additional 600 points in the Comprehensive Ranking System (CRS) (➨Page) for being nominated, which means you will receive an Invitation to Apply (ITA) for permanent residence from Government of Canada in the next round of invitations, which are usually done every two (2) weeks. You then have 60 calendar days to submit your application for permanent residence.
Step 5: Apply for Permanent Residence
You can only apply for permanent residence (➨Page) through Express Entry if you’ve received an invitation to apply.
Apply for a Temporary Work Permit
If you don’t have a work permit or if your work permit is expiring within six (6) months, when you receive a nomination by BCPNP, you may request a work permit support letter so you can apply for work permit (➨Page) while your application for permanent residence is in process.
Step 6: Landing in Canada
If your application is approved, you will be asked to pay your right of permanent residence fee if you haven’t already done so. You will receive a Confirmation of Permanent Residence (CoPR) and if you are from a country that requires a visa you will also be issued a permanent resident visa.
You will only become a Permanent Resident of Canada when you cross a Canadian port of entry. This is referred to as ‘landing in Canada’ (➨Page).
You must land in Canada before the expiry date, which appears on your Canada Immigration Visa. Usually, the expiry date is one (1) year from the time medical examinations were completed. As this is not always the case, be sure to verify the expiry date as soon as the Canada Immigration Visa is received.
Ready to take the next step towards your Canadian immigration journey? Fill out the form below and embark on your path to new opportunities.
BC-WSYTA
WELCOME TO BRITISH COLUMBIA!
BC-WA