Home / Ontario Employer Job Offer – In-Demand Skills Stream (OIDS)
Ontario Employer Job Offer – In-Demand Skills Stream (OIDS)
- Permanent Resident
- Open
GSB
SUMMARY
Ontario Immigrant Nominee Program (OINP)
Ready to take the next step towards your Canadian immigration journey? Fill out the form below and embark on your path to new opportunities.
MINIMUM REQUIREMENTS
1- Job Offer Requirement
NOC Code | Occupation | TEER |
44101 | Home support workers, caregivers and related occupations | 4 |
65202 | Meat cutters and fishmongers – retail and wholesale | 4 |
75110 | Construction trades helpers and labourers | 5 |
75119 | Other trades helpers and labourers | 5 |
84120 | Specialized livestock workers and farm machinery operators | 4 |
85100 | Livestock labourers | 5 |
85101 | Harvesting labourers | 5 |
85103 | Nursery and greenhouse workers | 5 |
94141 | Industrial butchers and meat cutters, poultry preparers and related workers | 4 |
NOC Code | Occupation | TEER |
14400 | Shippers and Receivers | 4 |
14402 | Production logistics workers | 4 |
65320 | Dry cleaning, laundry and related occupations | 5 |
74200 | Railway yard and track maintenance workers | 4 |
74203 | Automotive and heavy truck and equipment parts installers and servicers | 4 |
74204 | Utility maintenance workers | 4 |
74205 | Public works maintenance equipment operators and related workers | 4 |
75101 | Material handlers | 5 |
75211 | Railway and motor transport labourers | 5 |
75212 | Public works and maintenance labourers | 4 |
85102 | Aquaculture and marine harvest labourers | 5 |
94100 | Machine operators, mineral and metal processing | 4 |
94101 | Foundry workers | 4 |
94102 | Glass forming and finishing machine operators and glass cutters | 4 |
94103 | Concrete, clay and stone forming operators | 4 |
94104 | Inspectors and testers, mineral and metal processing | 4 |
94105 | Metalworking and forging machine operators | 4 |
94106 | Machining tools operators | 4 |
94107 | Machine operators of other metal products | 4 |
94110 | Chemical plant machine operators | 4 |
94111 | Plastics processing machine operators | 4 |
94112 | Rubber processing machine operators and related workers | 4 |
94120 | Sawmill machine operators | 4 |
94121 | Pulp mill, papermaking and finishing machine operators | 4 |
94123 | Lumber graders and other wood processing inspectors and graders | 4 |
94124 | Woodworking machine operators | 4 |
94132 | Industrial sewing machine operators | 4 |
94140 | Process control and machine operators, food and beverage processing | 4 |
94142 | Fish and seafood plant workers | 4 |
94143 | Testers and graders, food and beverage processing | 4 |
94200 | Motor vehicle assemblers, inspectors and testers | 4 |
94201 | Electronics assemblers, fabricators, inspectors and testers | 4 |
94202 | Assemblers and inspectors, electrical appliance, apparatus and equipment manufacturing | 4 |
94203 | Assemblers, fabricators and inspectors, industrial electrical motors and transformers | 4 |
94204 | Mechanical assemblers and inspectors | 4 |
94205 | Machine operators and inspectors, electrical apparatus manufacturing | 4 |
94211 | Assemblers and inspectors of other wood products | 4 |
94212 | Plastic products assemblers, finishers and inspectors | 4 |
94213 | Industrial painters, coaters and metal finishing process operators | 4 |
94219 | Other products assemblers, finishers and inspectors | 4 |
95100 | Labourers in mineral and metal processing | 5 |
95101 | Labourers in metal fabrication | 5 |
95102 | Labourers in chemical products processing and utilities | 5 |
95103 | Labourers in wood, pulp and paper processing | 5 |
95104 | Labourers in rubber and plastic products manufacturing | 5 |
95106 | Labourers in food and beverage processing | 5 |
95107 | Labourers in fish and seafood processing | 5 |
- have been in active business for at least three (3) years prior to submitting your application
- have a minimum of $1,000,000 gross annual revenue in a location inside the Greater Toronto Area (GTA) or $500,000 outside GTA
- have a minimum 5 full-time employees who are Canadian Citizens or Permanent Residents in a location inside the Greater Toronto Area (GTA) or 3 full-time employees outside GTA
2- Work Experience in Ontario
3- Language Ability
You must have taken an approved test results and have obtained a minimum score of Canadian Language Benchmark CLB 4 in all for abilities in English or French (➨Appendix 5).
4- Education
You must have a Canadian secondary school (high school) diploma or credential, or its equivalent in another country.
If you completed your studies outside of Canada, you need to get an Educational Credential Assessment (ECA) (➨Appendix 3) that proves your education is equivalent to a Canadian high school diploma.
5- Legal Status in Canada (if applicable)
6- Ineligibility
Ready to take the next step towards your Canadian immigration journey? Fill out the form below and embark on your path to new opportunities.
CALCULATE YOUR SCORE
Selection Factor | Maximum Points |
Factor 1: Job Offer | 20 |
Factor 2: Canadian Work Experience | 16 |
Factor 3: Location of Job Offer | 10 |
Maximum Points Total | 46 |
Selection Pass Mark | Varies * |
* For latest draws go to (➨immilib.com/OIDS-Draws) |
Factor 1: Job Offer
You’ll get points based on the job offered by Ontario employer identified by Canada’s National Occupation Classification (NOC) (➨Appendix 1).
Broad Occupational Category (1st digit of NOC) | Points |
BOC 0, 2, 3 | 10 |
BOC 7 | 7 |
BOC 1, 9 | 5 |
BOC 4, 8 | 4 |
BOC 5, 6 | 3 |
Job Offer Hourly Wage | Points |
$40 and above | 10 |
$35 to $39.99 | 8 |
$30 to $34.99 | 7 |
$25 to $29.99 | 6 |
$20 to $24.99 | 5 |
Less than $20 | 0 |
Factor 2: Canadian Work Experience
Canadian Work Experience | Points |
6 months or more with the job offer employer | 3 |
Less than 6 months with the job offer employer | 0 |
Work or Study Permit Status | Points |
With valid work or study permit status | 10 |
Without valid work or study permit status | 0 |
Canadian Work Experience Earning History | Points |
$40k or more earnings in a year | 3 |
Less than $40k earnings in a year | 0 |
Factor 3: Location of Job Offer
Location of Employment | Points |
Northern Ontario | 10 |
Other areas outside GTA (except Northern Ontario) | 8 |
Inside GTA (except Toronto) | 3 |
Toronto | 0 |
Your Total Score |
GCYSA
WHAT STEPS SHOULD YOU TAKE?
Step 1: Get a Job Offer and Work in Ontario
If you don’t already have a qualified job offer with the criteria explained in “Minimum Requirements”, you need to find an employer and secure the job for yourself.
Before you submit your application for an employer-specific work permit, the employer who wants to hire you must complete certain steps and give you either a copy of a Labour Market Impact Assessment (LMIA) (➨immilib.com/LMIA) or an offer of employment number (if the job is LMIA exempt or you are work-permit exempt) to include in your application.
Step 2: Submit an Online OINP Expression of Interest
Recent Draws – OINP International Student Stream |
||
Date of Draw | No. of ITA * | Min. Score |
Sep 10, 2024 | 649 | 34 |
Jul 16, 2024 | 265 | 35 |
Dec 5, 2023 | 262 | 30 |
Aug 15, 2023 | 256 | 23 |
Jun 20, 2023 | 256 | 26 |
* General draw ** Targeted draw available at: immilib.com/OIDS-Draws |
Regional Immigration Pilot
- Chatham-Kent
- Cities of Belleville and Quinte West
- City of Cornwall
Step 3: Submit Application to OINP
OINP Application | |
Submit online application: | |
immilib.com/OIDS-Apply | |
Official Program Guide: | |
immilib.com/OIDS-Guide | |
OINP Application Fee: | |
$1,500 if the job offer is outside of the Greater Toronto Area $2,000 if the job offer is within the Greater Toronto Area |
|
Processing Time: | |
immilib.com/ON-PT | |
Document Checklist: | |
Contact: | |
416-327-0374 | |
ontarionominee@ontario.ca | |
- You must continue to demonstrate on a reasonable basis an intention to reside in Ontario; and
- If you are already working for your employer in Ontario, you must continue working until you become permanent resident. If you are not, you must begin working for your employer when you obtain your work permit and continue working until you become permanent resident.
Step 4: Apply for Permanent Residence
If you are nominated by the province of Ontario, then your next step is to submit a complete application for a permanent resident visa within six (6) months (➨Page).
You must submit your application using the IRCC Permanent Residence Portal (PR Portal) (➨ immilib.com/PR-Portal).
Apply for a Temporary Work Permit
When you receive a Nomination Approval Letter and an OINP Certificate of Nomination, you will also receive a work permit support letter so you can apply for work permit (➨Page) and start living and working in Canada while your application for permanent residence is in process.
Step 5: Landing in Canada
You will only become a Permanent Resident of Canada when you cross a Canadian port of entry. This is referred to as ‘landing in Canada' (➨Page).
Ready to take the next step towards your Canadian immigration journey? Fill out the form below and embark on your path to new opportunities.
WELCOME TO ONTARIO!
Share: