In 2023, Canadian immigration underwent substantial changes, introducing new policies and measures. Among these shifts, a recurring theme was the enduring significance of Comprehensive Ranking System (CRS) scores in the immigration pathways of Express Entry candidates. Notably, the targeting and invitation of applicants based on specific groups of occupations according to the new National Occupational System 2021 stood out as an independent factor, adding a nuanced layer to the immigration landscape.
Throughout 2023, Immigration, Refugees, and Citizenship Canada (IRCC) executed a total of 42 Express Entry draws. In the initial fifteen draws, Express Entry maintained established patterns, extending invitations to applicants across various programs, encompassing Federal Skilled Worker (FSW) (➨page), Federal Skilled Trades (FST) (➨page), Canadian Experience Class (CEC) (➨page), and Provincial Nominee Program (PNP) (➨page).
Category-based Selection Rounds
The IRCC has initiated draws for Express Entry based on categories. This shift in the process marks a significant change for Express Entry. Many applicants are now eager to understand how these changes will impact their Express Entry applications.
Category-specific invitation rounds will complement the regular Express Entry selection rounds, encompassing the Federal Skilled Worker (FSW), Federal Skilled Trades Program (FSTP), Canadian Experience Class (CEC), and Provincial Nominee Programs (PNP). Eligibility for category-based selection is reserved for candidates who are eligible for one of the three Express Entry programs and have an active profile in the Express Entry system.
Categories for 2023
These are categories for category-based selection for Express Entry in 2023:
- French-language proficiency
- Healthcare occupations
- Science, Technology, Engineering and Math (STEM) occupations
- Trade occupations
- Transport occupations
- Agriculture and agri-food occupations
The first category-specific draw occurred on June 28, 2023 inviting over 500 healthcare professionals. Subsequently, the IRCC has extended invitations to more than 25,000 Express Entry applicants through this category-based selection process.
Ready to take the next step towards your Canadian immigration journey? Fill out the form below and embark on your path to new opportunities.
Which category had the most draws in 2023?
Category | Number of Draws | Invitations | Lowest CRS | Highest CRS |
French language proficiency | 6 | 8,700 | 375 | 486 |
Healthcare occupations | 3 | 5,600 | 431 | 476 |
Science, Technology, Engineering and Math (STEM) | 2 | 6,400 | 481 | 486 |
Trade occupations | 2 | 2,500 | 388 | 425 |
Transport occupations | 2 | 1,670 | 435 | 435 |
Agriculture and agri-food occupations | 2 | 1,000 | 354 | 386 |
CRS Score Range
Recent data from the Immigration, Refugees, and Citizenship Canada (IRCC) sheds light on the distribution of Invitations to Apply (ITAs) in 2023, specifically within various Comprehensive Ranking System (CRS) score ranges.
CRS Score | Invitations |
350-400 | 6,300 |
401-450 | 9,370 |
451-500 | 65,200 |
501-600 | 25,000 |
600 or above | 4,396 |
Ready to take the next step towards your Canadian immigration journey? Fill out the form below and embark on your path to new opportunities.
All Express Entry Draws in 2023
Draw | Date | Draw Type | ITAs | CRS |
237 | January 11, 2023 | No Program Specified | 5,500 | 507 |
238 | January 18, 2023 | No Program Specified | 5,500 | 490 |
239 | February 1, 2023 | Provincial Nominee Program | 893 | 733 |
240 | February 2, 2023 | Federal Skilled Worker | 3,300 | 489 |
241 | February 15, 2023 | Provincial Nominee Program | 699 | 791 |
242 | March 1, 2023 | Provincial Nominee Program | 667 | 748 |
243 | March 15, 2023 | No Program Specified | 7,000 | 490 |
244 | March 23, 2023 | No Program Specified | 7,000 | 484 |
245 | March 29, 2023 | No Program Specified | 7,000 | 481 |
246 | April 12, 2023 | No Program Specified | 3,500 | 486 |
247 | April 26, 2023 | No Program Specified | 3,500 | 483 |
248 | May 10, 2023 | Provincial Nominee Program | 589 | 691 |
249 | May 24, 2023 | No Program Specified | 4,800 | 488 |
250 | June 8, 2023 | No Program Specified | 4,800 | 486 |
251 | June 27, 2023 | No Program Specified | 4,300 | 486 |
252 | June 28, 2023 | Healthcare occupations | 500 | 476 |
253 | July 4, 2023 | No Program Specified | 700 | 511 |
254 | July 5, 2023 | STEM occupations | 500 | 486 |
255 | July 6, 2023 | Healthcare occupations | 1,500 | 463 |
256 | July 7, 2023 | French language proficiency | 2,300 | 439 |
257 | July 11, 2023 | No Program Specified | 800 | 505 |
258 | July 12, 2023 | French language proficiency | 3,800 | 375 |
259 | August 1, 2023 | No Program Specified | 2,000 | 517 |
260 | August 2, 2023 | French language proficiency | 800 | 435 |
261 | August 3, 2023 | Trade occupations | 1,500 | 388 |
262 | August 15, 2023 | No Program Specified | 4,300 | 496 |
263 | September 19, 2023 | No Program Specified | 3,200 | 531 |
264 | September 20, 2023 | Transport occupations | 1,000 | 435 |
265 | September 26, 2023 | No Program Specified | 3,000 | 504 |
266 | September 27, 2023 | French language proficiency | 500 | 472 |
267 | September 28, 2023 | Agriculture and agri-food occupations | 600 | 354 |
268 | October 10, 2023 | No Program Specified | 3,725 | 500 |
269 | October 24, 2023 | Provincial Nominee Program | 1,548 | 776 |
270 | October 25, 2023 | French language proficiency | 300 | 486 |
271 | October 26, 2023 | Healthcare occupations | 3,600 | 431 |
272 | December 6, 2023 | General | 4,750 | 561 |
273 | December 7, 2023 | French language proficiency | 1,000 | 470 |
274 | December 8, 2023 | STEM occupations | 5,900 | 481 |
275 | December 18, 2023 | General | 1,325 | 542 |
276 | December 19, 2023 | Trade occupations | 1,000 | 425 |
277 | December 20, 2023 | Transport occupations | 670 | 435 |
278 | December 21, 2023 | Agriculture and agri-food occupations | 400 | 386 |
Ready to take the next step towards your Canadian immigration journey? Fill out the form below and embark on your path to new opportunities.
Express Entry in 2024
As per the recently unveiled Immigration Levels Plan for 2024-2026, Canada is set to welcome 110,000 new permanent residents through Express Entry in the year 2024.
In the preceding year of 2023, the Immigration, Refugees, and Citizenship Canada (IRCC) aimed to admit 82,880 candidates through Express Entry. Spanning from the inaugural draw on January 11 to the draw on December 21, the department issued a total of 110,266 Invitations to Apply (ITAs).
It's important to note that the issuance of ITAs throughout the year doesn't guarantee immediate admission, as the processing of an Express Entry application by the IRCC may take up to six months. Consequently, a substantial portion of the ITAs issued in 2023 is expected to be recorded as admissions in the subsequent year, 2024.
Canada’s 2024 to 2026 Immigration Levels Plan
As per the recently unveiled Immigration Levels Plan for 2024-2026, Canada is set to welcome 110,000 new permanent residents through Express Entry in the year 2024.
In the preceding year of 2023, the Immigration, Refugees, and Citizenship Canada (IRCC) aimed to admit 82,880 candidates through Express Entry. Spanning from the inaugural draw on January 11 to the draw on December 21, the department issued a total of 110,266 Invitations to Apply (ITAs).
It's important to note that the issuance of ITAs throughout the year doesn't guarantee immediate admission, as the processing of an Express Entry application by the IRCC may take up to six months. Consequently, a substantial portion of the ITAs issued in 2023 is expected to be recorded as admissions in the subsequent year, 2024.
Immigration Class | 2024 | 2025 | 2026 |
Economic | 281,135 | 301,250 | 301,250 |
Family | 114,000 | 118,000 | 118,000 |
Refugee | 76,115 | 72,750 | 72,750 |
Humanitarian | 13,750 | 8,000 | 8,000 |
Total | 485,000 | 500,000 | 500,000 |
Connect With Us Today
Explore the myriad opportunities within the Express Entry streams (➨page), from Federal to Provincial streams. Check the eligibility criteria for each program and connect with us to navigate the path to Canadian immigration success. Transform your aspirations into reality with our expert guidance. Start your journey today!
Ready to take the next step towards your Canadian immigration journey? Fill out the form below and embark on your path to new opportunities.