Home / Guide 11: Immigration Comparison Chart for Graduates
Guide 11: Immigration Comparison Chart for Graduates
GSB
SUMMARY
Canada provides a number of options for international graduates to transfer from temporary to permanent status. Whether you've finished your studies or obtained relevant work experience in Canada, there are various options available to assist you with permanently settling in the country. In this guide, we'll explore and compare the different options available to graduates, outlining key criteria and features to help you find the best pathway for your situation.
For the most up-to-date information on these pathways and their eligibility requirements, go to the Immilib page for the relevant program by clicking the link provided.
Ready to take the next step towards your Canadian immigration journey? Fill out the form below and embark on your path to new opportunities.
BUSINESS IMMIGRATION COMPARISON CHART
For the most up-to-date information on these programs and their eligibility criteria, you can visit the Immilib page of the respective program by clicking the page link next to it.
Point System | Minimum Language | Minimum Education | Work Experience | NJob Offer | Expression of Interest | |
AIP | No | CLB 4 | 2-year post-secondary | Not Required | Job offer must be TEER category 0, 1, 2, 3 or 4 last at least 1 year from the date permanent residence is granted be for an employer in Atlantic Canada | No |
CEC | No (CRS for Express Entry) | CLB 7 for TEER 0 or 1 CLB 5 for TEER 2 or 3 | Not Required | 12 months in TEER 0, 1, 2 or 3 | Not Required | Express Entry |
FST | No (CRS for Express Entry) | CLB 5 for speaking and listening CLB 4 for reading and writing | Not Required | 2 years within last 5 years in a skilled trade under key groups of TEER 2 or 3 | Offer of full-time employment for at least 1 year, or Certificate of qualification in the skilled trade | Express Entry |
FSW | Yes (CRS for Express Entry) | CLB 7 | High School | 12 months in TEER 0, 1, 2 or 3 | Not Required | Express Entry |
PNP | It depends on the program | Levels vary by program | It depends on the program | It depends on the program (includes all TEER categories) | It depends on the program | It depends on the program |
RNIP | No (each participating community may have its own point system) | CLB 6 for TEER 0 or 1 CLB 5 for TEER 2 or 3 CLB 4 for TEER 4 or 5 | Not Required | 1 year within last 3 years in a skilled trade under key groups of TEER 2 or 3 (International students who studied in the community may be exempt from work experience requirements.) | A permanent job offer to work in one of the participating communities | No (each participating community may have its own EOI) |
WELCOME TO CANADA!
Share: